The information below details the components of this test. For overall setup schedule, see Performing lab & setup schedule.
Test code | Test name | Orderable separately | Setup schedule |
|---|---|---|---|
| %206 | ACETYLCHOLINE RECEPTORBINDING ANTIBODY | No | Not provided |
| %93881 | ACETYLCHOLINE RECEPTORGANGLIONIC (ALPHA 3) AB | No | Not provided |
| %93891 | DPPX RECEPTOR AB, CBA IFA | No | Not provided |
| %93889 | NEUROLOGY AB SCR, IFAW/REFLEXES | No | Not provided |
| %94883 | NEUROLOGY AB, CBA IFAW/REFLEXES | No | Not provided |
| %94884 | NEUROLOGY ANTIBODY, LINEBLOT W/REFLEX | No | Not provided |
| %266 | STRIATED MUSCLE AB SCREEN | No | Not provided |
| %34057 | VGCC TYPE P/Q AB | No | Not provided |
| %93882 | VOLTAGE GATED CALCIUMCHANNEL (VGCC)TYPE N AB | No | Not provided |
| %93883 | VOLTAGE GATED POTASSIUMCHANNEL (VGKC) AB | No | Not provided |
Initial panel consist of: Neurology Ab Screen Tissue IFA, AMPAR1, AMPAR2, DPPX, GABAbR, NMDAR1, CASPAR2, LGI1, ANNA1 (Hu), ANNA2 (RI), PCA1 (YO), MA/TA, CRMP5 (CV2), Amphiphysin, GAD65, Recoverin, AGNA (SOX1), Titin, Zic4, PCA TR (DNER) and AChr Binding Antibody, Ganglionic AChR, Anti-Striated Muscle Antibody Screen, VGCC N-Type, VGCC P/Q-Type, and VGKC.
If Autoimmune Neurology Antibody Comprehensive Panel suggests NMO-5 IgG, then Aquaporin-4 Antibody will be performed at an additional charge (CPT code(s): 86052).
If Aquaporin-4 Ab is positive, then titer will be performed at an additional charge (CPT code(s): 86052).
If Autoimmune Neurology Antibody Comprehensive Panel suggests ANNA-3, then titer will be performed at an additional charge (CPT code(s): 86256).
If Autoimmune Neurology Antibody Comprehensive Panel suggests PCA2, then titer will be performed at an additional charge (CPT code(s): 86256).
If Autoimmune Neurology Antibody Comprehensive Panel suggests PCA-Tr and Paraneoplastic Ab, WB shows DNER negative and Yo Negative, then DNER, Ab, IFA will be performed at an additional charge (CPT code(s): 86255).
If DNER, Ab, IFA is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If Autoimmune Neurology Antibody Comprehensive Panel suggests Myelin Antibody, then Myelin Ab titer will be performed at an additional charge (CPT code(s): 86256), and Myelin Assoc. Glycoprotein (MAG) Antibody w/Reflex to MAG-SGPG & MAG, EIA will be performed at an additional charge (CPT code(s): 84182, 83520 x2).
If MAG Antibody (IgM), Western Blot is positive, then both MAG-SGPG Antibody (IgM), EIA and MAG Antibody (IgM), EIA will be performed at additional charge (CPT code(s): 83520 x2).
If NMDAR1 Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If AMPAR1 Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If AMPAR2 Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If LGI-1 Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If CASPR2 Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If DPPX Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If GABA-B Receptor Ab is positive, then a titer will be performed at an additional charge (CPT code(s): 86256).
If AChR Binding is Negative, then AChR Modulating Ab will be performed at an additional charge (CPT code(s): 86043).
If AChR Binding is Positive (≥0.50), then AChR Blocking Ab will be performed at an additional charge (CPT code(s): 86042).
If AChR Binding is Equivocal (0.31-0.49), then both AChR Blocking and AChR Modulating will be performed at additional charge (CPT code(s): 86042, 86043).
If Anti-Striated Muscle Ab Screen is Positive, then Anti-Striated Muscle Ab Titer will be performed at an additional charge (CPT code(s): 86256).
See individual tests
This test was developed and its analytical performance characteristics have been determined by Quest Diagnostics. It has not been cleared or approved by FDA. This assay has been validated pursuant to the CLIA regulations and is used for clinical purposes.
Paraneoplastic Abs, Serum, Comprehensive,Comprehensive Paraneoplastic Panel
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | 10 mL serum collected in a red-top tube (no gel) |
| Minimum volume | 5 mL |
| Transport container | Transport tube(s) |
| Transport temperature | Refrigerated (cold packs) |
| Specimen stability | Room temperature: 48 hours Refrigerated: 14 days Frozen: 21 days |
| Reject criteria | Serum separator tube (SST) |
Test code | Test name | Orderable separately | Reflex criteria |
|---|---|---|---|
| %93893 | AQUAPORIN 4 AB (IGG), CBA IFA | No | If Autoimmune Neurology Antibody Comprehensive Panel suggests NMO-5 IgG, then Aquaporin-4 Antibody will be performed. |
| %94671 | AQUAPORIN 4 AB (IGG), CBA IFA, TITER | No | If Aquaporin-4 Ab is positive, then titer will be performed. |
| %93886 | NEURONAL NUCLEAR AB TYPE 3 (ANNA 3), TITER | No | If Autoimmune Neurology Antibody Comprehensive Panel suggests ANNA-3, then titer will be performed. |
| %93887 | PURKINJE CELL CYTOPLASMIC AB TYPE 2 (PCA 2),TITER | No | If Autoimmune Neurology Antibody Comprehensive Panel suggests PCA2, then titer will be performed. |
| %93894 | PCA TR (DNER) AB, CBA IFA | No | If Autoimmune Neurology Antibody Comprehensive Panel suggests PCA-Tr and Paraneoplastic Ab, WB shows DNER negative and Yo Negative, then DNER, Ab, IFA will be performed. |
| %94673 | PCA TR (DNER) AB, CBA IFA, TITER | No | If DNER, Ab, IFA is positive, then a titer will be performed. |
| %94660 | MYELIN ANTIBODY, IFA, TITER | No | If Autoimmune Neurology Antibody Comprehensive Panel suggests Myelin Antibody, then Myelin Ab titer will be performed. |
| %10063 | MAG AB (IGM),WESTERN BLOT | No | If Autoimmune Neurology Antibody Comprehensive Panel suggests Myelin Antibody, then Myelin Assoc. Glycoprotein (MAG) Antibody w/Reflex to MAG-SGPG & MAG, EIA will be performed. |
| %37078 | MAG SGPG AB (IGM),EIA | No | If MAG Antibody (IgM), Western Blot is positive, then MAG-SGPG Antibody (IgM), EIA will be performed. |
| %37438 | MYELIN ASSOC GLYCOPROTEIN (MAG) IGM, EIA | No | If MAG Antibody (IgM), Western Blot is positive, then MAG Antibody (IgM), EIA will be performed. |
| %94663 | NMDAR1 ANTIBODY, CBA IFA, TITER | No | If NMDAR1 Ab is positive, then a titer will be performed. |
| %94665 | AMPAR1 ANTIBODY, CBA IFA, TITER | No | If AMPAR1 Ab is positive, then a titer will be performed. |
| %94666 | AMPAR2 ANTIBODY, CBA IFA, TITER | No | If AMPAR2 Ab is positive, then a titer will be performed. |
| %94668 | LGI1 ANTIBODY, CBA IFA, TITER | No | If LGI-1 Ab is positive, then a titer will be performed. |
| %94669 | CASPR2 ANTIBODY, CBA IFA, TITER | No | If CASPR2 Ab is positive, then a titer will be performed. |
| %94667 | GABABR ANTIBODY, CBA IFA, TITER | No | If GABA-B Receptor Ab is positive, then a titer will be performed. |
| %94670 | DPPX ANTIBODY, CBA IFA, TITER | No | If DPPX Ab is positive, then a titer will be performed. |
| %26474 | ACETYLCHOLINE RECEPTOR MODULATING ANTIBODY | No | If AChR Binding is Negative, then AChR Modulating Ab will be performed. |
| %34459 | ACETYLCHOLINE RECEPTOR BLOCKING ANTIBODY | No | If AChR Binding is Positive (≥0.50), then AChR Blocking Ab will be performed If AChR Binding is Equivocal (0.31-0.49), then both AChR Blocking and AChR Modulating will be performed. |
| %36210 | STRIATED MUSCLE AB TITER | No | If Anti-Striated Muscle Ab Screen is positive, then Anti-Striated Muscle Ab Titer will be performed. |
The Result and LOINC® information listed below should not be used for electronic interface maintenance with Quest Diagnostics. Please contact the Quest Diagnostics Connectivity Help Desk for more information at 800-697-9302.
NOTE: The codes listed in the table are not orderable Test Codes
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 45040100 | STRIATED MUSCLE AB SCREEN | 13931-1 | Striated muscle Ab |
| 85985980 | ACETYLCHOLINE RECEPTOR BINDING ANTIBODY | 11034-6 | Acetylcholine receptor binding Ab |
| 85993221 | VGCC TYPE P/Q AB | 31024-3 | Voltage-gated calcium channel Ab |
| 86015319 | TISSUE IFA OBSERVATION(S) | 57771-8 | Paraneoplastic Ab |
| 86015320 | ANNA1 (HU) AB, IFA | 33615-6 | Neuronal nuclear type 1 Ab |
| 86015321 | ANNA2 (RI) AB, IFA | 43187-4 | Neuronal nuclear type 2 Ab |
| 86015322 | ANNA3 AB, IFA | 43102-3 | Neuronal nuclear type 3 Ab |
| 86015323 | PCA1 (YO) AB, IFA | 84924-0 | Purkinje cell cytoplasmic type 1 Ab |
| 86015324 | PCA2 AB, IFA | 84925-7 | Purkinje cell cytoplasmic type 2 Ab |
| 86015325 | PCA TR (DNER) AB, IFA | 84926-5 | Purkinje cell cytoplasmic type Tr Ab |
| 86015326 | AGNA/SOX1 AB, IFA | 84927-3 | Glial nuclear type 1 Ab |
| 86015327 | AMPHIPHYSIN AB, IFA | 33422-7 | Amphiphysin Ab |
| 86015328 | CRMP5/CV2 AB, IFA | 72504-4 | CV2 Ab |
| 86015329 | ACETYLCHOLINE RECEPTOR GANGLIONIC (ALPHA 3) AB | 42233-7 | Acetylcholine receptor ganglionic neuronal Ab |
| 86015330 | VOLTAGE GATED CALCIUM CHANNEL (VGCC)TYPE N AB | 33979-6 | Voltage-gated calcium channel N type binding Ab |
| 86015331 | VOLTAGE GATED POTASSIUM CHANNEL (VGKC) AB | 41871-5 | Voltage-gated potassium channel Ab |
| 86015332 | NMDAR1 AB, CBA | 93870-4 | N-methyl-D-aspartate receptor subunit 1 Ab |
| 86015333 | AMPAR1 AB, CBA | 93869-6 | Alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionate receptor 1 Ab |
| 86015334 | AMPAR2 AB, CBA | 93868-8 | Alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionate receptor 2 Ab |
| 86015335 | GABABR AB, CBA | 93867-0 | Gamma aminobutyrate B receptor Ab |
| 86015336 | ANNA1 (HU) AB, LB | 12854-6 | Neuronal nuclear type 1 Ab |
| 86015337 | ANNA2 (RI) AB, LB | 17342-7 | Neuronal nuclear type 2 Ab |
| 86015338 | PCA1 (YO) AB, LB | 84923-2 | Purkinje cell cytoplasmic type 1 Ab |
| 86015339 | CRMP5 (CV2) AB, LB | 51797-9 | CV2 Ab |
| 86015340 | AMPHIPHYSIN AB, LB | 33423-5 | Amphiphysin Ab |
| 86015341 | GAD65 AB, LB | 13926-1 | Glutamate decarboxylase 65 Ab |
| 86015345 | GAD65 AB, IFA | 72523-4 | Glutamate decarboxylase 65 Ab |
| 86015346 | MA2/TA AB, IFA | 35458-9 | Ma+Ta Ab |
| 86015347 | MYELIN AB, IFA | 72524-2 | Myelin Ab |
| 86015348 | AQUAPORIN 4 (NMO) AB, IFA | 63439-4 | Aquaporin 4 water channel Ab.IgG |
| 86015351 | LGI1 AB, CBA | 82978-8 | Leucine-rich glioma-inactivated protein 1 Ab.IgG |
| 86015352 | CASPR2 AB, CBA | 94285-4 | Contactin-associated protein 2 Ab.IgG |
| 86015353 | DPPX RECEPTOR AB, CBA | 82976-2 | Dipeptidyl aminopeptidase-like protein 6 Ab.IgG |
| 86015354 | MA2/TA AB, LB | 54918-8 | Ma+Ta Ab |
| 86015355 | RECOVERIN AB, LB | 88727-3 | Recoverin Ab |
| 86015356 | AGNA (SOX1) AB, LB | 88726-5 | Glial nuclear type 1 Ab |
| 86015357 | TITIN AB, LB | 88740-6 | Titin Ab |
| 86015358 | ZIC4 AB, LB | 88743-0 | Zinc finger protein of the cerebellum 4 Ab |
| 86015359 | PCA TR (DNER) AB, LB | 88734-9 | Purkinje cell cytoplasmic type Tr Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86015342 | AQUAPORIN 4 (AQP4) AB,CBA | 43638-6 | Aquaporin 4 water channel Ab.IgG |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018772 | AQUAPORIN 4 AB (IGG), CBA IFA, TITER | 90819-4 | Aquaporin 4 water channel Ab.IgG |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86015343 | NEURONAL NUCLEAR AB TYPE 3 (ANNA 3), TITER | 33924-2 | Neuronal nuclear type 3 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86015344 | PURKINJE CELL CYTOPLASMIC AB TYPE 2 (PCA 2),TITER | 33925-9 | Purkinje cell cytoplasmic type 2 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86016012 | PCA TR (DNER) AB, CBA | 97207-5 | Purkinje cell cytoplasmic type Tr Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018773 | PCA TR (DNER) AB, CBA IFA, TITER | 56550-7 | Purkinje cell cytoplasmic type Tr Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018764 | MYELIN ANTIBODY, IFA, TITER | 56629-9 | Myelin Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 85992967 | MAG AB (IGM),WESTERN BLOT | 31023-5 | Myelin associated glycoprotein Ab.IgM |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 85991239 | MAG SGPG AB (IGM),EIA | 43190-8 | Myelin associated glycoprotein-sulfated glucuronic paragloboside Ab.IgM |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 85992164 | MYELIN ASSOC GLYCOPROTEIN (MAG) IGM, EIA | 39087-2 | Myelin associated glycoprotein Ab.IgM |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018765 | NMDAR1 ANTIBODY, CBA IFA, TITER | 95605-2 | N-methyl-D-aspartate receptor subunit 1 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018766 | AMPAR1 ANTIBODY, CBA IFA, TITER | 95604-5 | Alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionate receptor 1 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018767 | AMPAR2 ANTIBODY, CBA IFA, TITER | 95603-7 | Alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionate receptor 2 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018769 | LGI1 ANTIBODY, CBA IFA, TITER | 95601-1 | Leucine-rich glioma-inactivated protein 1 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018770 | CASPR2 ANTIBODY, CBA IFA, TITER | 95600-3 | Contactin-associated protein 2 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018768 | GABABR ANTIBODY, CBA IFA, TITER | 95602-9 | Gamma aminobutyrate B receptor Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86018771 | DPPX ANTIBODY, CBA IFA, TITER | 95599-7 | Dipeptidyl aminopeptidase-like protein 6 Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 85987490 | ACETYLCHOLINE RECEPTOR MODULATING ANTIBODY | 11562-6 | Acetylcholine receptor modulation Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 85987480 | ACETYLCHOLINE RECEPTOR BLOCKING ANTIBODY | 11561-8 | Acetylcholine receptor blocking Ab |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 85991117 | STRIATED MUSCLE AB TITER | 5372-8 | Striated muscle Ab |
| Quest Diagnostics Nichols Institute-San Juan Capistrano, CA |
| 33608 Ortega Highway |
| San Juan Capistrano, CA 92675-2042 |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.