Cholesterol, Total
Triglycerides
HDL Cholesterol
LDL-Cholesterol (calculated)
Cholesterol/HDL Ratio (calculated)
Non-HDL Cholesterol (calculated)
ASCVD Risk Scores
If Triglyceride is >400 mg/dL, Direct LDL will be performed at an additional charge (CPT code(s): 83721).
Enzymatic • Spectrophotometry (SP)
Specimen requirements | |
|---|---|
| Patient preparation | If a cholesterol measurement is to be performed along with triglycerides, but not part of a lipid panel, then the patient should be fasting 9-12 hours prior to collection. If the cholesterol is ordered as part of a lipid panel, then a fasting sample is not required. The assay manufacturer Beckman Coulter advises: N-Acetyl Cysteine (NAC), when administered in therapeutic concentrations (for the treatment of acetaminophen overdose), has been determined to interfere with assays for cholesterol and uric acid where "NAC interference may lead to falsely low results." According to Beckman Coulter, the NAC interference should be insignificant by 12 hours after completion of the initial loading dose of an IV infusion treatment regimen consisting of an initial loading dose of 150 mg/kg administered over 1 hour, a second dose of 50 mg/kg administered over 4 hours and a third dose of 100 mg/kg administered over 16 hours. |
| Preferred specimen(s) | 2 mL serum |
| Minimum volume | 1 mL |
| Collection instructions | For risk calculations to be performed, the following patient specific information have to be provided at time of order: Age: Years Gender: M (for male) or F (for female) Race-African American: Y (for yes) or N (for no) Systolic Blood Pressure: mmHg Treatment for High Blood Pressure: Y (for yes) or N (for no) Diabetes Status: Y (for yes) or N (for no) Smoking Status: Y (for Yes) or N (for no) |
| Transport container | Transport tube |
| Transport temperature | Room temperature |
| Specimen stability | Room temperature: 48 hours Refrigerated: 7 days Frozen: 28 days |
| Reject criteria | Gross hemolysis • Moderate to gross icterus • Anticoagulants other than heparin |
Total Cholesterol | Male (mg/dL) | Female (mg/dL) |
| <20 Years | <170 | <170 |
| ≥20 Years | <200 | <200 |
| HDL Cholesterol | ||
| <20 Years | >45 | >45 |
| ≥20 Years | ≥40 | ≥50 |
| Triglycerides | ||
| ≤9 Years | <75 | <75 |
| 10-19 Years | <90 | <90 |
| ≥20 Years | <150 | <150 |
| LDL-Cholesterol (Calc) | ||
| <20 Years | <110 | <110 |
| ≥20 Years | <100 | <100 |
| Cholesterol/HDL Ratio (Calc) | <5.0 | <5.0 |
| Non-HDL Cholesterol | ||
| <20 Years | <120 | <120 |
| ≥20 Years | <130 | <130 |
| ASCVD Risk Scores | See Laboratory Report |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.