Chlamydia trachomatis RNA, TMA, Urogenital
Neisseria gonorrhoeae RNA, TMA, Urogenital
If Chlamydia trachomatis RNA, TMA, Urogenital is Detected, then Chlamydia trachomatis, TMA (Alternate Target), Urogenital will be performed at an additional charge (CPT code(s): 87491).
If Neisseria gonorrhoeae RNA, TMA, Urogenital is Detected, then Neisseria gonorrhoeae, TMA (Alternate Target), Urogenital will be performed at an additional charge (CPT code(s): 87591).
If both C. trachomatis RNA, TMA, Urogenital and N. gonorrhoeae RNA, TMA, Urogenital are detected, TMA (Alternate Target) will be performed at an additional charge (CPT code(s): 87494).
Transcription-Mediated Amplification (TMA)
Specimen requirements | |
|---|---|
| Patient preparation | Urine: Patient should not have urinated within one hour prior to collection. Female patients should not cleanse the labial area prior to providing the specimen. |
| Preferred specimen(s) | 1 vaginal swab in Aptima® Transport Tube or 1 endocervical or urethral swab in Aptima® Transport Tube or 2 mL urine in Aptima® Transport Tube or 1 mL liquid cytology ThinPrep® PreservCyt® preservative in Aptima® Transfer Tube or 0.5 mL SurePath™ preservative fluid in Aptima® Transfer Tube |
| Minimum volume | 1 vaginal swab in Aptima® Transport • 1 endocervical or urethral swab in Aptima® Transport • 2 mL urine in Aptima® Transport • 1 mL ThinPrep® PreservCyt® in Aptima® Transfer Tube • 0.5 mL SurePath™ fluid in Aptima® Transfer Tube |
| Collection instructions | Vaginal swab: Follow instructions in the Aptima® Multitest Collection Kit (orange label). Endocervical or urethral swab: Follow instructions in the Aptima® Unisex Swab Specimen Collection Kit (white label). In females, to ensure collection of cells infected with N. gonorrhoeae/C. trachomatis, columnar epithelial cells lining the endocervix should be obtained. Excess mucus should be removed prior to sampling. |
| Transport container | Aptima® Collection Kit |
| Transport temperature | Room temperature |
| Specimen stability | Swabs in Aptima® Transport Urine in Aptima® Transport Medium Liquid cytology ThinPrep® Preservcyt®: |
| Reject criteria | Transport tubes with 2 swabs • Transport tubes with Non-Aptima® swabs • Swab transport tubes with no swab • Specimens in broken containers • Swab submitted in viral transport media • Urine samples where the fluid level is not between the black fill lines • ThinPrep® PreservCyt® material previously processed for cytology • ThinPrep® PreservCyt® with excess mucus |
| C. trachomatis RNA, TMA, Urogenital | Not detected |
| N. gonorrhoeae RNA, TMA, Urogenital | Not detected |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.