SureSwab®, Mycoplasma hominis, Real-Time PCR
Mycoplasma genitalium, rRNA, TMA
SureSwab, Ureaplasma species, Real-Time PCR
See individual tests
This test was developed and its analytical performance characteristics have been determined by Quest Diagnostics. It has not been cleared or approved by FDA. This assay has been validated pursuant to the CLIA regulations and is used for clinical purposes.
Specimen requirements | |
|---|---|
| Patient preparation | Male urine: Patient should not have urinated within one hour prior to collection |
| Preferred specimen(s) | 1 vaginal swab collected in a Aptima® Vaginal Swab Collection Kit or Multitest Collection Kit (orange label) or 1 male urethral swab collected in a Aptima Unisex Swab Specimen Collection Kit (white label) or 2 mL male urine collected in a Aptima Urine Transport Tube |
| Minimum volume | 2 mL urine |
| Collection instructions | Vaginal swabs: Follow instructions in the Aptima Vaginal Swab Collection Kit or Multitest Collection Kit (orange label). Male urethral swabs: Follow instructions in the Aptima Unisex Swab Specimen Collection Kit (white label). Swab specimen collection kit (orange or white label). Excess mucus should be removed prior to sampling. Male urine: Direct patient to provide a first-catch urine (a maximum of 20-30 mL of the initial urine stream) into a urine collection cup free of any preservatives. 2 mL of urine specimen must be transferred into the Aptima urine specimen transport within 24 hours of collection and before being assayed. Use the tube provided in the urine specimen collection kit. The fluid (urine plus transport media) level in the urine transport tube must fall within the clear pane on the tube label. |
| Transport container | Aptima Vaginal Swab Collection Kit or Multitest Swab Specimen Collection Kit Aptima Unisex Swab Specimen Collection Kit Aptima Urine Transport Tube |
| Transport temperature | Room temperature |
| Specimen stability | Room temperature: 14 days Refrigerated: 14 days Frozen: 30 days |
| Reject criteria | Transport tube with 2 swabs • Transport tubes with non-Aptima swabs • Swab transport tubes with no swab • Swab submitted in non-Aptima transport containers • Urine samples where the fluid level is not between the black fill lines • Urine submitted in non-Aptima transport container • Female urine • Patients less than 15 years of age |
| Mycoplasma hominis, Real-Time PCR | Not detected |
| Mycoplasma genitalium, rRNA, TMA | Not detected |
| Ureaplasma species, Real-Time PCR | |
| U. parvum DNA | Not detected |
| U. urealyticum DNA | Not detected |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.