Creatinine (serum and urine)
eGFR
Creatinine Clearance (calculation)
CPT code 81050 may be added at an additional charge for volume measurement
Spectrophotometry (SP)
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | 1 mL serum and 10 mL aliquot from a well-mixed, 24-hour urine collection - no preservative |
| Alternative specimen(s) | Acidified urine • Urinalysis transport tube (yellow-top, blue fill line, preservative tube) • Serum collected in: Spun serum separator tube (SST) • Plasma collected in: Sodium heparin (green-top) tube or lithium heparin (green-top) tube |
| Minimum volume | 0.5 mL serum • 0.5 mL urine |
| Collection instructions | Record total volume and collection duration on specimen container and test requisition. Indicate the patient's height (in feet and inches) and weight (in lbs.) on test requisition. Note: A serum creatinine level must be collected within 24 hours of the beginning or ending of the urine collection. |
| Transport container | Urine: Plastic screw-cap container Serum: Transport tube |
| Transport temperature | Room temperature |
| Specimen stability | Serum and urine Room temperature: 7 days Refrigerated: 7 days Frozen: 28 days |
| Reject criteria | Grossly icteric serum |
| Creatinine | ||
| Age | Male (mg/dL) | Female (mg/dL) |
| ≤2 days | 0.79-1.58 | 0.79-1.58 |
| 3-27 days | 0.35-1.23 | 0.35-1.23 |
| 1 month-9 years | 0.20-0.73 | 0.20-0.73 |
| 10-12 years | 0.30-0.78 | 0.30-0.78 |
| 13-15 years | 0.40-1.05 | 0.40-1.00 |
| 16-17 years | 0.60-1.20 | 0.50-1.00 |
| 18-29 years | 0.60-1.24 | 0.50-0.96 |
| 30-39 years | 0.60-1.26 | 0.50-0.97 |
| 40-49 years | 0.60-1.29 | 0.50-0.99 |
| 50-59 years | 0.70-1.30 | 0.50-1.03 |
| 60-69 years | 0.70-1.35 | 0.50-1.05 |
| 70-79 years | 0.70-1.28 | 0.60-1.00 |
| ≥80 years | 0.70-1.22 | 0.60-0.95 |
| eGFR | ≥60 mL/min/1.73m2 |
| Creatinine, 24-Hour Urine | |
| <3 Years | Not established |
| 3-8 Years | 0.10-0.80 g/24 h |
| 9-12 Years | 0.20-1.40 g/24 h |
| 13-17 Years | 0.40-1.90 g/24 h |
| >17 Years | 0.50-2.15 g/24 h |
| Creatinine Clearance, Urine | |
| Male | 85-125 mL/min |
| Female | 75-115 mL/min |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.