A microscopic examination is performed, when appropriate, at an additional charge (CPT code(s): 81015).
Reagent Impregnated Strips/Tablets/Microscopic Examination if urine macroscopic or dipstick indicates
Macroscopic Reflexes Microscopic IF,U/A,UA and Clean Catch,UA and Midstream,UA Reflex,UA with Microscopic if Indicated,Urine Analysis,Urogram w/rfx to Microscopic
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | 10 mL urine - Urinalysis transport tube (yellow-top, blue fill line, preservative tube) |
| Alternative specimen(s) | Yellow/red swirl-topped conical transport tube with preservative • 3 mL unpreserved urine cup |
| Minimum volume | Preserved: 3 mL Unpreserved: 1 mL *Submitting less than 5 mL may result in partial result reporting. |
| Collection instructions | Encourage mid-stream samples to minimize contamination and improve accuracy. Label the sample appropriately and store at room temperature until pick-up. Note: The yellow-top, blue line tube cannot be used for collection and transport of specimens for urine culture. ** This order code does not include reflex to culture** If reflex to culture is desired, please order test code 3020, "Urinalysis, Complete, with Reflex to Culture". If culture is being ordered separately, submit separate specimen (gray-top or UriSponge™ urine culture transport tube). |
| Transport container | Yellow-top, blue fill line urinalysis transport tube |
| Transport temperature | Preserved: Room temperature Unpreserved: Refrigerated (cold packs) |
| Specimen stability | Preserved urine Room temperature: 72 hours Refrigerated: 72 hours Frozen: Unacceptable Unpreserved urine Refrigerated: 24 hours |
| Reject criteria | Unpreserved specimen received at room temperature • Unpreserved refrigerated specimen >24hrs old |
| Color | Yellow |
| Appearance | Clear |
| Specific Gravity | 1.001-1.035 |
| pH | 5.0-8.0 |
| Glucose | Negative |
| Bilirubin | Negative |
| Ketones | Negative |
| Occult Blood | Negative |
| Protein | Negative |
| Nitrite | Negative |
| Leukocyte Esterase | Negative |
| WBC | ≤5 /HPF |
| RBC | ≤2 /HPF |
| Squamous Epithelial Cells | ≤5 /HPF |
| Transitional Epithelial | ≤5 /HPF |
| Renal Epithelial Cells | ≤3 /HPF |
| Bacteria | None seen |
| Calcium Oxalate Crystals | None or Few |
| Triple Phosphate Crystals | None or Few |
| Uric Acid Crystals | None or Few |
| Amorphous Sediment | None or Few |
| Crystals | None seen |
| Hyaline Casts | None seen |
| Granular Casts | None seen |
| Casts | None seen |
| Yeast | None seen |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.