IgA, IgG, IgM
Immunoturbidimetric
Quantitative Immunoglobulins
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | 2 mL serum |
| Minimum volume | 0.5 mL |
| Transport container | Serum separator tube (SST) |
| Transport temperature | Select a service area to view this section. |
| Specimen stability | Room temperature: 72 hours Refrigerated: 7 days Frozen: 90 days |
| Reject criteria | Gross hemolysis • Grossly lipemic • Grossly icteric |
IgA, Serum
| Cord Blood | Not Established |
| ≤3 months | 5-40 mg/dL |
| 4-6 months | 7-47 mg/dL |
| 7-11 months | 12-53 mg/dL |
| 1 year | 20-73 mg/dL |
| 2 years | 20-99 mg/dL |
| 3-5 years | 22-140 mg/dL |
| 6-8 years | 31-180 mg/dL |
| 9-11 years | 33-200 mg/dL |
| 12-16 years | 36-220 mg/dL |
| 17-60 years | 47-310 mg/dL |
| ≥61 years | 70-320 mg/dL |
| Cord Blood | 600-1600 mg/dL | ||||||||||||||
| 1-28 days | 250-600 mg/dL | ||||||||||||||
| 1-3 months | 200-600 mg/dL | ||||||||||||||
| 4-6 months | 160-590 mg/dL | ||||||||||||||
| 7-11 months | 160-800 mg/dL | ||||||||||||||
| 1 year | 280-1040 mg/dL | ||||||||||||||
| 2 years | 330-1120 mg/dL | ||||||||||||||
| 3-5 years | 390-1360 mg/dL | ||||||||||||||
| 6-8 years | 440-1470 mg/dL | ||||||||||||||
| 9-11 years | 480-1530 mg/dL | ||||||||||||||
| 12-16 years | 500-1590 mg/dL | ||||||||||||||
| 17-60 years | 600-1640 mg/dL | ||||||||||||||
| ≥61 years | 600-1540 mg/dL | ||||||||||||||
| Cord Blood | 6-25 mg/dL | ||||||||||||||
| 1-28 days | 10-50 mg/dL | ||||||||||||||
| 1-3 months | 10-72 mg/dL | ||||||||||||||
| 4-6 months | 12-86 mg/dL | ||||||||||||||
| 7-11 months | 13-120 mg/dL | ||||||||||||||
| 1 year | 23-130 mg/dL | ||||||||||||||
| 2 years | 25-135 mg/dL | ||||||||||||||
| 3-5 years | 26-150 mg/dL | ||||||||||||||
| 6-8 years | 25-150 mg/dL | ||||||||||||||
| 9-11 years | 40-160 mg/dL | ||||||||||||||
| 12-16 years | 41-170 mg/dL | ||||||||||||||
| ≥17 years | 50-300 mg/dL | ||||||||||||||
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.