Bilirubin, Total and Direct, Neonatal
Test Code
6631
82247, 82248
Clinical Significance
Bilirubin, Total and Direct, Neonatal - Elevated in jaundice of the newborn, obstructive jaundice.
Test Resources
Test Details
Bilirubin, Total
Bilirubin, Direct
Bilirubin, Indirect
Bilirubin, Direct
Bilirubin, Indirect
Methodology
Spectrophotometry (SP)
Reference Range(s)
| Bilirubin, Direct | ≤0.3 | mg/dL | |||||||||||||||||||||
| Bilirubin, Indirect | |||||||||||||||||||||||
| ≤1 Day | ≤5.1 | mg/dL (calc) | |||||||||||||||||||||
| 2 Days | ≤7.2 | mg/dL (calc) | |||||||||||||||||||||
| 3-5 Days | ≤10.3 | mg/dL (calc) | |||||||||||||||||||||
| 6-7 Days | ≤8.4 | mg/dL (calc) | |||||||||||||||||||||
| 8-9 Days | ≤6.5 | mg/dL (calc) | |||||||||||||||||||||
| 10-11 Days | ≤4.6 | mg/dL (calc) | |||||||||||||||||||||
| 12-13 Days | ≤2.7 | mg/dL (calc) | |||||||||||||||||||||
| 14 Days - 9 Years | 0.2-0.8 | mg/dL (calc) | |||||||||||||||||||||
| 10-19 Years | 0.2-1.1 | mg/dL (calc) | |||||||||||||||||||||
| ≥20 Years | 0.2-1.2 | mg/dL (calc) | |||||||||||||||||||||
| Bilirubin, Total | |||||||||||||||||||||||
| ≤1 Day | ≤5.1 | mg/dL | |||||||||||||||||||||
| 2 Days | ≤7.2 | mg/dL | |||||||||||||||||||||
| 3-5 Days | ≤10.3 | mg/dL | |||||||||||||||||||||
| 6-7 Days | ≤8.4 | mg/dL | |||||||||||||||||||||
| 8-9 Days | ≤6.5 | mg/dL | |||||||||||||||||||||
| 10-11 Days | ≤4.6 | mg/dL | |||||||||||||||||||||
| 12-13 Days | ≤2.7 | mg/dL | |||||||||||||||||||||
| 14 Days - 9 Years | 0.2-0.8 | mg/dL | |||||||||||||||||||||
| 10-19 Years | 0.2-1.1 | mg/dL | |||||||||||||||||||||
| ≥20 Years | 0.2-1.2 | mg/dL | |||||||||||||||||||||
Preferred Specimen(s)
0.3 mL serum
Alternative Specimen(s)
Plasma collected in: Lithium heparin (green-top) tube or sodium heparin (green-top) tube • Serum transferred to an amber or non-light protected transport vial
Minimum Volume
0.2 mL
Collection Instructions
Patient should be less than 60 days of age.
Draw 2 amber Microtainer® serum separator tubes (SSTs) or wrap 2 spun Microtainer® serum separator tubes (SSTs) in foil. Avoid hemolysis.
Transport Container
2 spun amber Microtainer® serum separator tubes (SSTs) or transport vial
Transport Temperature
Room temperature
Specimen Stability
- If protected from light
- Room temperature: 24 hours
- Refrigerated: 72 hours
- Frozen: 90 days
Reject Criteria
Hemolysis • Anticoagulants other than heparin
Setup Schedule
0.3 mL serum
Plasma collected in: Lithium heparin (green-top) tube or sodium heparin (green-top) tube • Serum transferred to an amber or non-light protected transport vial
0.2 mL
Patient should be less than 60 days of age.
Draw 2 amber Microtainer® serum separator tubes (SSTs) or wrap 2 spun Microtainer® serum separator tubes (SSTs) in foil. Avoid hemolysis.
Draw 2 amber Microtainer® serum separator tubes (SSTs) or wrap 2 spun Microtainer® serum separator tubes (SSTs) in foil. Avoid hemolysis.
2 spun amber Microtainer® serum separator tubes (SSTs) or transport vial
Room temperature
If protected from light
Room temperature: 24 hours
Refrigerated: 72 hours
Frozen: 90 days
Room temperature: 24 hours
Refrigerated: 72 hours
Frozen: 90 days
Hemolysis • Anticoagulants other than heparin