The information below details the components of this test. For overall setup schedule, see Performing lab & setup schedule.
Test code | Test name | Orderable separately | Setup schedule |
|---|---|---|---|
| %36626 | C-PEPTIDE, LC/MS/MS ANDIR SCORE | No | Not provided |
| %91719 | CARDIO IQ(R) HDLCHOLESTEROL | No | Not provided |
| %92069 | CARDIO IQ(R) NON-HDL ANDCALCULATED COMPONENTS | No | Not provided |
| %91726 | CARDIO IQ(R)APOLIPOPROTEIN B | No | Not provided |
| %91717 | CARDIO IQ(R)CHOLESTEROL, TOTAL | No | Not provided |
| %91732 | CARDIO IQ(R)HEMOGLOBIN A1c | No | Not provided |
| %91718 | CARDIO IQ(R)TRIGLYCERIDES | No | Not provided |
| %93103 | INSULIN, INTACT, LC/MS/MS | No | Not provided |
Cardio IQ® Cholesterol, Total
Cardio IQ® HDL Cholesterol
Cardio IQ® Triglycerides
Cardio IQ® Non-HDL and Calculated Components
Cardio IQ® Apolipoprotein B
Cardio IQ® Hemoglobin A1c
Insulin, Intact, LC/MS/MS
C-Peptide, LC/MS/MS and IR Score
Spectrophotometry (SP) • Enzymatic • Immunoassay (IA) • Immunocapture • Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS)
Met Risk Panel,Cardiometabolic Risk Panel
Specimen requirements | |
|---|---|
| Patient preparation | If a cholesterol measurement is to be performed along with triglycerides, but not part of a lipid panel, then the patient should be fasting 9-12 hours prior to collection. If the cholesterol is ordered as part of a lipid panel, then a fasting sample is not required. The assay manufacturer Beckman Coulter advises: N-Acetyl Cysteine (NAC), when administered in therapeutic concentrations (for the treatment of acetaminophen overdose), has been determined to interfere with assays for cholesterol and uric acid where "NAC interference may lead to falsely low results." According to Beckman Coulter, the NAC interference should be insignificant by 12 hours after completion of the initial loading dose of an IV infusion treatment regimen consisting of an initial loading dose of 150 mg/kg administered over 1 hour, a second dose of 50 mg/kg administered over 4 hours and a third dose of 100 mg/kg administered over 16 hours. |
| Preferred specimen(s) | 2.5 mL serum and 1 mL whole blood collected in an EDTA (lavender-top) tube |
| Minimum volume | 1.4 mL serum • 0.5 mL whole blood |
| Transport temperature | Refrigerated (cold packs) |
| Specimen stability | Room temperature: 24 hours Refrigerated: 7 days Frozen: 28 days |
| Reject criteria | Hemolysis • Grossly lipemic • Moderate to grossly icteric • Whole blood other than EDTA (lavender-top) |
The Result and LOINC® information listed below should not be used for electronic interface maintenance with Quest Diagnostics. Please contact the Quest Diagnostics Connectivity Help Desk for more information at 800-697-9302.
NOTE: The codes listed in the table are not orderable Test Codes
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 25002900 | TRIGLYCERIDES | 2571-8 | Triglyceride |
| 25003000 | CHOLESTEROL, TOTAL | 2093-3 | Cholesterol |
| 25015900 | HDL CHOLESTEROL | 2085-9 | Cholesterol.in HDL |
| 25016900 | LDL-CHOLESTEROL | 13457-7 | Cholesterol.in LDL |
| 25017000 | CHOL/HDLC RATIO | 9830-1 | Cholesterol.total/Cholesterol.in HDL |
| 25017210 | NON HDL CHOLESTEROL | 43396-1 | Cholesterol.non HDL |
| 50026400 | HEMOGLOBIN A1c | 4548-4 | Hemoglobin A1c/Hemoglobin.total |
| 50057700 | APOLIPOPROTEIN B | 1884-6 | Apolipoprotein B |
| 86013595 | INSULIN, INTACT, LC/MS/MS | 89324-8 | Insulin.intact |
| 86020874 | C-PEPTIDE, LC/MS/MS | 1986-9 | C peptide |
| 86020875 | INSULIN RESISTANCE SCORE | 92845-7 | Insulin resistance score |
| Quest Diagnostics Nichols Institute-San Juan Capistrano, CA |
| 33608 Ortega Highway |
| San Juan Capistrano, CA 92675-2042 |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.