Creatinine
CPT code 81050 may be added at an additional charge for volume measurement
Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS)
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | 10 mL urine |
| Alternative specimen(s) | Random urine • Random clean catch urine • Catheterized urine • First void clean catch urine • Urine with no preservative |
| Minimum volume | 2.1 mL |
| Collection instructions | Collect urine with 10 grams of boric acid or keep urine refrigerated during collection if preservative is not used. Record 24-hour urine volume on test requisition and urine vial. Note: Reference ranges do not apply to random urine samples. |
| Transport container | Plastic urine container |
| Transport temperature | Refrigerated (cold packs) |
| Specimen stability | Room temperature: 14 days Refrigerated: 21 days Frozen: 90 days |
Cortisone, 24-Hour Urine
| Adults | 23-195 mcg/24 h | |
| <3 Years | Not established | |
| 3-8 Years | 0.10-0.80 g/24 hours | |
| 9-12 Years | 0.20-1.40 g/24 hours | |
| 13-17 Years | 0.40-1.90 g/24 hours | |
| >17 Years | 0.50-2.15 g/24 hours | |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.