Chlamydia/Neisseria gonorrhoeae RNA, TMA, Urogenital
Trichomonas vaginalis RNA, Qualitative, TMA
Mycoplasma genitalium, rRNA, TMA
Transcription-Mediated Amplification (TMA)
Trichomoniasis,Vaginitis,CT/GC APTIMA®,STI Cervicitis Panel,asymptomatic cervicitis,Urine Trichomonas,CT/NG APTIMA®,inflammation of cervix,CT/NG TMA,Hologic,Mycoplasma genitalium TMA
Specimen requirements | |
|---|---|
| Patient preparation | Urine: Patient should not have urinated within one hour prior to collection. Female patients should not cleanse the labial area prior to providing the specimen. |
| Preferred specimen(s) | Vaginal or endocervical swab collected in an Aptima® transport tube or 2 mL urine collected in an Aptima® transport tube |
| Collection instructions | Vaginal swab: Follow instructions in the Aptima® Multitest Swab Specimen Collection Kit (orange label). Age restrictions may apply. See individual tests for further information. Endocervical swab: Follow instructions in the Aptima® Unisex Swab Specimen Collection Kit (white label). In females, to ensure collection of cells infected with N. gonorrhoeae/C. trachomatis, columnar epithelial cells lining the endocervix should be obtained. Excess mucus should be removed prior to sampling. Female urine: Direct patient to provide first-catch urine (a maximum of 20-30 mL of the initial urine stream) into a urine collection cup free of any preservatives. 2 mL of urine specimen must be transferred into the Aptima® specimen transport within 24 hours of collection and before being assayed. Use tube provided in the urine specimen collection kit. The fluid (urine plus transport media) level in the urine tube must fall within the clear pane on the tube label. |
| Transport container | See Collection Instructions |
| Transport temperature | Room temperature |
| Specimen stability | Room temperature: 14 days Refrigerated: 14 days Frozen: 30 days |
| Reject criteria | Transport tubes with 2 swabs • Transport tubes with Non-Aptima® swab • Swab transport tubes with no swab • Swab or urine submitted in Non-Aptima® Transport tube • Urine samples where the fluid level is not between the black fill lines • Raw urine • ThinPrep® vial • Male urine • Patients less than 15 years of age |
| Chlamydia trachomatis RNA, TMA, Urogenital | Not detected |
| Neisseria gonorrhoeae RNA, TMA, Urogenital | Not detected |
| Trichomonas vaginalis RNA, QL, TMA | Not detected |
| Mycoplasma genitalium, rRNA, TMA | Not detected |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.