The information below details the components of this test. For overall setup schedule, see Performing lab & setup schedule.
Test code | Test name | Orderable separately | Setup schedule |
|---|---|---|---|
| 2820 | Almond (f20) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 2706 | Alternaria alternata (m6) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 94464 | Brazil Nut (f18) IgE with Reflex to Component | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 94465 | Cashew Nut (f202) IgE with Reflex to Component | Yes | Set up: Mon-Sat (All shifts); Report available: 2 days |
| 10564 | Cat Dander (e1) IgE with Reflex to Component Panel | Yes | Set up: Mon-Sat; Report available: 1 day |
| 2702 | Cladosporium herbarum (m2) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 2736 | Cockroach (i6) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 2803 | Codfish (f3) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 37900 | Cow's Milk (f2) IgE with Reflex to Milk Component Panel | Yes | Set up: Mon-Sat (Day shift); Report available: 1 day |
| 2722 | Dermatophagoides farinae (d2) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 2721 | Dermatophagoides pteronyssinus (d1) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 10571 | Dog Dander (e5) IgE with Reflex to Component Panel | Yes | Set up: Mon-Sat; Report available: 1 day |
| 37906 | Egg White (f1) IgE with Reflex to Egg Component Panel | Yes | Set up: Mon-Sat (Day shift); Report available: 1 day |
| 94468 | Hazelnut (f17) IgE with Reflex to Component Panel | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 542 | IgE | Yes | Set up: Tues-Sat (All shifts); Report available: 3 days |
| 38475 | Macadamia Nut (rf345) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 2 days |
| 2658 | Mouse Urine Proteins (e72) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 91747 | Peanut, Total with Reflex to Peanut Component Panel | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 2824 | Shrimp (f24) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 2814 | Soybean (f14) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
| 94467 | Walnut (f256) IgE with Reflex to Component Panel | Yes | Set up: Mon-Sat (All shifts); Report available: 2 days |
| 2804 | Wheat (f4) IgE | Yes | Set up: Mon-Sat (All shifts); Report available: 1 day |
IgE allergy testing for:
Almond (f20)
Alternaria alternata (m6)
Brazil Nut (f18) IgE with Reflex to Component
Cashew Nut (f202) IgE with Reflex to Component
Cat Dander (e1) IgE with Reflex to Component Panel
Cladosporium herbarum (m2)
Cockroach (i6)
Codfish (f3)
Cow's Milk (f2) IgE with Reflex to Milk Component Panel
Dermatophagoides farinae (d2)
Dermatophagoides pteronyssinus (d1)
Dog Dander (e5) IgE with Reflex to Component Panel
Egg White (f1) IgE with Reflex to Egg Component Panel
Hazelnut (f17) IgE with Reflex to Component Panel
Macadamia Nut (rf345)
Mouse Urine Proteins (e72)
Peanut, Total with Reflex to Peanut Component Panel
Shrimp (f24)
Soybean (f14)
Walnut (f256) IgE with Reflex to Component Panel
Wheat (f4)
Immunoglobulin E
If Brazil Nut (f18) IgE is ≥0.10 kU/L, then Brazil Nut Component Ber e1 (f354) will be performed at an additional charge (CPT code(s): 86008).
If Cashew Nut (f202) IgE is ≥0.10 kU/L, then Cashew Nut Component Ana o3 (f443) will be performed at an additional charge (CPT code(s): 86008).
If Cat Dander (e1) IgE is ≥0.10 kU/L, then Cat Component Panel will be performed at an additional charge (CPT code(s): 86008 (x4)).
Cat Dander Component Panel includes Fel d 1 (e94) IgE, Fel d 2 (e220) IgE, Fel d 4 (e228) IgE, Fel d 7, and (e231) IgE.
If Cow's Milk (f2) IgE is ≥0.10 kU/L, then Milk Component Panel will be performed at an additional charge (CPT code(s): 86008 x3).
Milk Component Panel includes Alpha-lactalbumin (f76) IgE, Beta-lactoglobulin (f77) IgE, and Casein (f78) IgE.
If Dog Dander (e5) IgE is ≥0.10 kU/L, then Dog Component Panel will be performed at an additional charge (CPT code(s): 86008 (x6)).
Dog Dander Component Panel includes Can f 1 (e101) IgE, Can f 2 (e102) IgE, Can f 3 (e221) IgE, Can f 4 (e229) IgE, Can f 5 (e226) IgE, and Can f 6 (e230) IgE.
If Egg White (f1) IgE is ≥0.10 kU/L, then Egg Component Panel will be performed at an additional charge (CPT code(s): 86008 x2).
Egg Component Panel includes Ovalbumin (f232) IgE and Ovomucoid (f233) IgE.
If Hazelnut (f17) IgE is ≥0.10 kU/L, then Hazelnut Component Panel will be performed at an additional charge (CPT code(s): 86008 x4).
Hazelnut Component Panel includes Cor a1 (f428), Cor a8 (f425), Cor a9 (f440), and Cor a14 (f439).
If Peanut (f13) IgE is ≥0.10 kU/L, then Peanut Component Panel will be performed at an additional charge (CPT code(s): 86008 x6).
Peanut Component Panel includes Ara h 1 (f422), Ara h 2 (f423), Ara h 3 (f424), Ara h 6 (f447), Ara h 8 (f352), and Ara h 9 (f427).
If Walnut (f256) IgE is ≥0.10 kU/L, then Walnut Component Panel will be performed at an additional charge (CPT code(s): 86008 x2).
Walnut Component Panel includes rJug r1(f441) and rJug r3 (f442).
Immunoassay (IA)
Tree Nut Childhood Allergy,ImmunoCAP®
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | 5 mL serum |
| Minimum volume | 3.5 mL |
| Transport container | Serum separator tube (SST) |
| Transport temperature | Room temperature |
| Specimen stability | Room temperature: 14 days Refrigerated: 14 days Frozen: 30 days |
Test 36766 is orderable without reflexes as:
Test code | Test name | Orderable separately | Reflex criteria |
|---|---|---|---|
| %94469 | BRAZIL NUT COMPONENT | No | If Brazil Nut (f18) IgE is ≥0.10 kU/L, then Brazil Nut Component will be performed. |
| %94470 | CASHEW NUT COMPONENT | No | If Cashew Nut (f202) IgE is ≥0.10 kU/L, then Cashew Nut Component will be performed. |
| %10558 | CAT DANDER COMPONENT PANEL | No | If Cat Dander (e1) IgE is ≥0.10 kU/L, then Cat Component Panel will be performed. |
| %91403 | MILK COMPONENT PANEL | No | If Cow's Milk (f2) IgE is ≥0.10 kU/L, then Milk Component Panel will be performed. |
| %10569 | DOG DANDER COMPONENT PANEL | No | If Dog Dander (e5) IgE is ≥0.10 kU/L, then Dog Component Panel will be performed. |
| %91372 | EGG COMPONENT PANEL | No | If Egg White (f1) IgE is ≥0.10 kU/L, then Egg Component Panel will be performed. |
| %94476 | HAZELNUT COMPONENT PANEL | No | If Hazelnut (f17) IgE is ≥0.10 kU/L, then Hazelnut Component Panel will be performed. |
| %91681 | PEANUT COMPONENT PANEL | No | If Peanut (f13) IgE is ≥0.10 kU/L, then Peanut Component Panel will be performed. |
| %94472 | WALNUT COMPONENT PANEL | No | If Walnut (f256) IgE is ≥0.10 kU/L, then Walnut Component Panel will be performed. |
The Result and LOINC® information listed below should not be used for electronic interface maintenance with Quest Diagnostics. Please contact the Quest Diagnostics Connectivity Help Desk for more information at 800-697-9302.
NOTE: The codes listed in the table are not orderable Test Codes
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 55020300 | IMMUNOGLOBULIN E | 19113-0 | IgE |
| 55083605 | PEANUT (F13) IGE | 6206-7 | Arachis hypogaea Ab.IgE |
| 55083610 | CLASS | 102501-4 | Arachis hypogaea Ab.IgE |
| 55083705 | ALMOND (F20) IGE | 6019-4 | Prunus dulcis Ab.IgE |
| 55083710 | CLASS | 102133-6 | Prunus dulcis Ab.IgE |
| 55084505 | CODFISH (F3) IGE | 6082-2 | Gadus morhua Ab.IgE |
| 55084510 | CLASS | 102247-4 | Gadus morhua Ab.IgE |
| 55084705 | SHRIMP (F24) IGE | 6246-3 | Pandalus borealis Ab.IgE |
| 55084710 | CLASS | 102594-9 | Pandalus borealis Ab.IgE |
| 55084775 | MACADAMIA NUT (RF345) IGE ** | 11183-1 | Macadamia spp Ab.IgE |
| 55084780 | CLASS | 102766-3 | Macadamia spp Ab.IgE |
| 55085805 | EGG WHITE (F1) IGE | 6106-9 | Egg white Ab.IgE |
| 55085810 | CLASS | 102286-2 | Egg white Ab.IgE |
| 55085905 | COW'S MILK (F2) IGE | 6174-7 | Milk Ab.IgE |
| 55085910 | CLASS | 102438-9 | Milk Ab.IgE |
| 55086005 | WHEAT (F4) IGE | 6276-0 | Triticum aestivum Ab.IgE |
| 55086010 | CLASS | 102656-6 | Triticum aestivum Ab.IgE |
| 55086205 | SOYBEAN (F14) IGE | 6248-9 | Glycine max Ab.IgE |
| 55086210 | CLASS | 102172-4 | Glycine max Ab.IgE |
| 55090005 | DERMATOPHAGOIDES PTERONYSSINUS (D1) IGE | 6096-2 | Dermatophagoides pteronyssinus Ab.IgE |
| 55090010 | CLASS | 102279-7 | Dermatophagoides pteronyssinus Ab.IgE |
| 55094405 | DERMATOPHAGOIDES FARINAE (D2) IGE | 6095-4 | Dermatophagoides farinae Ab.IgE |
| 55094410 | CLASS | 102277-1 | Dermatophagoides farinae Ab.IgE |
| 55094505 | CAT DANDER (E1) IGE | 6833-8 | Cat dander Ab.IgE |
| 55094510 | CLASS | 102210-2 | Cat dander Ab.IgE |
| 55094605 | DOG DANDER (E5) IGE | 6098-8 | Dog dander Ab.IgE |
| 55094610 | CLASS | 102282-1 | Dog dander Ab.IgE |
| 55094905 | CLADOSPORIUM HERBARUM (M2) IGE | 6075-6 | Cladosporium herbarum Ab.IgE |
| 55094910 | CLASS | 102240-9 | Cladosporium herbarum Ab.IgE |
| 55095005 | ALTERNARIA ALTERNATA (M6) IGE | 6020-2 | Alternaria alternata Ab.IgE |
| 55095010 | CLASS | 102136-9 | Alternaria alternata Ab.IgE |
| 55098105 | MOUSE URINE PROTEINS (E72) IGE | 6181-2 | Mouse urine proteins Ab.IgE |
| 55098110 | CLASS | 102453-8 | Mouse urine proteins Ab.IgE |
| 55099505 | COCKROACH (I6) IGE | 6078-0 | Blatella germanica Ab.IgE |
| 55099510 | CLASS | 102245-8 | Blatella germanica Ab.IgE |
| 55107005 | HAZELNUT (F17) IGE | 6136-6 | Corylus avellana Ab.IgE |
| 55107010 | CLASS | 102361-3 | Corylus avellana Ab.IgE |
| 55107105 | BRAZIL NUT (F18) IGE | 6050-9 | Bertholletia excelsa Ab.IgE |
| 55107110 | CLASS | 102189-8 | Bertholletia excelsa Ab.IgE |
| 55168205 | CASHEW NUT (F202) IGE | 6718-1 | Anacardium occidentale Ab.IgE |
| 55168210 | CLASS | 102209-4 | Anacardium occidentale Ab.IgE |
| 55172005 | WALNUT (F256) IGE | 6273-7 | Juglans spp Ab.IgE |
| 55172010 | CLASS | 102647-5 | Juglans spp Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86017982 | Ber e1 (f354) | 64963-2 | Bertholletia excelsa recombinant (rBer e) 1 Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86017983 | Ana o3 (f443) | 82539-8 | Anacardium occidentale recombinant (rAna o) 3 Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86032291 | Fel d 1 (e94) IgE | 64975-6 | Cat recombinant (rFel d) 1 Ab.IgE |
| 86032292 | Fel d 2 (e220) IgE | 19732-7 | Cat serum albumin Ab.IgE |
| 86032293 | Fel d 4 (e228) IgE | 64976-4 | Cat recombinant (rFel d) 4 Ab.IgE |
| 86032294 | Fel d 7 (e231) IgE | 94278-9 | Cat recombinant (rFel d) 7 Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 55087105 | CASEIN (F78) IGE | 6062-4 | Casein Ab.IgE |
| 55087110 | CLASS | 102208-6 | Casein Ab.IgE |
| 55107605 | ALPHA-LACTALBUMIN (F76) IGE | 7445-0 | Lactalbumin alpha Ab.IgE |
| 55107610 | CLASS | 102135-1 | Lactalbumin alpha Ab.IgE |
| 55107705 | BETA-LACTOGLOBULIN (F77) IGE | 6042-6 | Beta lactoglobulin MF77 Ab.IgE |
| 55107710 | CLASS | 102180-7 | Beta lactoglobulin Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86032295 | Can f 1 (e101) IgE | 58773-3 | Dog recombinant (rCan f) 1 Ab.IgE |
| 86032296 | Can f 2 (e102) IgE | 58772-5 | Dog recombinant (rCan f) 2 Ab.IgE |
| 86032297 | Can f 3 (e221) IgE | 19738-4 | Dog serum albumin Ab.IgE |
| 86032298 | Can f 4 (e229) IgE | 82543-0 | Dog recombinant (rCan f) 4 Ab.IgE |
| 86032299 | Can f 5 (e226) IgE | 64973-1 | Dog recombinant (rCan f) 5 Ab.IgE |
| 86032300 | Can f 6 (e230) IgE | 94277-1 | Dog recombinant (rCan f) 6 Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 55170505 | OVALBUMIN (F232) IGE | 7556-4 | Ovalbumin Ab.IgE |
| 55170510 | CLASS | 102482-7 | Ovalbumin Ab.IgE |
| 55170605 | OVOMUCOID (F233) IGE | 7557-2 | Ovomucoid Ab.IgE |
| 55170610 | CLASS | 102483-5 | Ovomucoid Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86017986 | Cor a1 (f428) | 69421-6 | Corylus avellana recombinant (rCor a) 1 Ab.IgE |
| 86017987 | Cor a8 (f425) | 58753-5 | Corylus avellana recombinant (rCor a) 8 Ab.IgE |
| 86017988 | Cor a9 (f440) | 65765-0 | Corylus avellana native (nCor a) 9 Ab.IgE |
| 86017989 | Cor a14 (f439) | 81788-2 | Corylus avellana recombinant (rCor a) 14 Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86009798 | Ara h 2 (f423) | 58778-2 | Arachis hypogaea recombinant (rAra h) 2 Ab.IgE |
| 86009799 | Ara h 1 (f422) | 58779-0 | Arachis hypogaea recombinant (rAra h) 1 Ab.IgE |
| 86009800 | Ara h 3 (f424) | 58777-4 | Arachis hypogaea recombinant (rAra h) 3 Ab.IgE |
| 86009801 | Ara h 9 (f427) | 64965-7 | Arachis hypogaea recombinant (rAra h) 9 Ab.IgE |
| 86009802 | Ara h 8 (f352) | 63477-4 | Arachis hypogaea recombinant (rAra h) 8 Ab.IgE |
| 86026753 | Ara h 6 (f447) | 90880-6 | Arachis hypogaea recombinant (rAra h) 6 Ab.IgE |
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86017984 | rJug r1 (f441) | 81790-8 | Juglans regia recombinant (rJug r) 1 Ab.IgE |
| 86017985 | rJug r3 (f442) | 81789-0 | Juglans regia recombinant (rJug r) 3 Ab.IgE |
| Quest Diagnostics - East Region |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.