Nucleic Acid Amplification Test (NAAT) includes RT-PCR or TMA
This test has been authorized by the FDA under an Emergency Use Authorization (EUA) for use by authorized laboratories.
Novel Coronavirus,Wuhan,COVID19,Flu,nCOV,Coronavirus
Specimen requirements | |
|---|---|
| Patient preparation | None Specified |
| Preferred specimen(s) | One (1) nasopharyngeal (NP) swab collected in VCM (UTM) medium tube, UTM-RT or equivalent Viral Transport Media (VTM); phosphate buffered saline (PBS) or 0.9% physiological saline OR One (1) nasal swab (Anterior Nares) collected in VCM (UTM) medium tube or equivalent Viral Transport Media (VTM); 0.9% physiological saline; phosphate buffered saline (PBS) |
| Minimum volume | 1 swab • 1 mL |
| Collection instructions | Each COVID-19 specimen transport vial that is submitted should be accompanied by its own separate requisition and transported in its own sealed bag |
| Transport container | Preferred sample: 3 mL VCM/UTM, UTM-RT medium or BD UVT or equivalent OR Plastic sterile leak-proof container |
| Transport temperature | Room temperature |
| Specimen stability | Room temperature: 7 days Refrigerated: 14 days Frozen: Nasopharyngeal swab or Nasal (Anterior Nares) swab collected in VCM (UTM) medium tube, UTM-RT or equivalent Viral Transport media (VTM): 30 days Nasal (Anterior Nares) swab collected in 0.9% physiological saline: 7 days Nasopharyngeal swab or Nasal (Anterior Nares) swab collected in phosphate buffered saline (PBS): Unacceptable |
| Reject criteria | Calcium alginate swabs • Cotton swabs with wooden shaft • Amies liquid or gel transport used for bacterial cultures |
| FLU A | Not detected |
| FLU B | Not detected |
| SARS CoV 2 RNA | Not detected |
The Result and LOINC® information listed below should not be used for electronic interface maintenance with Quest Diagnostics. Please contact the Quest Diagnostics Connectivity Help Desk for more information at 800-697-9302.
NOTE: The codes listed in the table are not orderable Test Codes
Result code | Result name | LOINC code | Component name |
|---|---|---|---|
| 86028546 | SARS CoV 2 RNA | 94500-6 | SARS coronavirus 2 RNA |
| 86029427 | FLU A | 92142-9 | Influenza virus A RNA |
| 86029428 | FLU B | 92141-1 | Influenza virus B RNA |
| Quest Diagnostics - East Region |
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
*The CPT codes provided are based on AMA guidance and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.
This material contains content from LOINC® (http://loinc.org). The LOINC Table, LOINC Table Core are copyright © 1995-2019, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license.
The tests listed by specialty and category are a select group of tests offered. For a complete list of Quest Diagnostics tests, please adjust the filter options chosen, or refer to our Directory of Services.