Collagen Type I C-Telopeptide (CTx)
Test Code
Clinical Significance
Collagen Type I C-Telopeptide (CTx) -
CTx is useful to assess bone resorption in patients with metabolic bone disease. The test is also useful in monitoring therapy to slow or halt osteoporotic bone loss.
Test Resources
Test Details
A minimum of 12 hours fasting is required. Fasting morning collection 8-10 am (Diurnal variations cause elevated levels at night).
Dietary supplements containing biotin may interfere in assays and may skew results to be either falsely high or falsely low. For patients receiving the recommended daily doses of biotin, draw samples at least 8 hours following the last biotin supplementation. For patients on mega-doses of biotin supplements, draw samples at least 72 hours following the last biotin supplementation.
Methodology
Reference Range(s)
| Adult Male | |||||||||||||
| 18-29 Years | 87-1200 pg/mL | ||||||||||||
| 30-39 Years | 70-780 pg/mL | ||||||||||||
| 40-49 Years | 60-700 pg/mL | ||||||||||||
| 50-68 Years | 87-345 pg/mL | ||||||||||||
| Adult Female | |||||||||||||
| 18-29 Years | 60-640 pg/mL | ||||||||||||
| 30-39 Years | 60-650 pg/mL | ||||||||||||
| 40-49 Years | 50-465 pg/mL | ||||||||||||
| >49 Years | Not established | ||||||||||||
| Pediatric Male | |||||||||||||
| 5-9 Years | 574-1849 pg/mL | ||||||||||||
| 10-13 Years | 519-2415 pg/mL | ||||||||||||
| 14-17 Years | 435-2924 pg/mL | ||||||||||||
| Pediatric Female | |||||||||||||
| 5-9 Years | 574-1849 pg/mL | ||||||||||||
| 10-13 Years | 519-2415 pg/mL | ||||||||||||
| 14-17 Years | 242-1291 pg/mL | ||||||||||||
Preferred Specimen(s)
1 mL serum
Minimum Volume
0.5 mL
Collection Instructions
Allow blood to clot (30-60 minutes) at room temperature. Centrifuge and separate the serum from the cells and transfer serum to a clean transport tube. Freeze as soon as possible.
Transport Container
Transport tube
Transport Temperature
Frozen
Specimen Stability
- Room temperature: 16 hours
- Refrigerated: 72 hours
- Frozen: 90 days
Reject Criteria
Moderate to gross hemolysis • Grossly lipemic • Gross icteric
Setup Schedule
Refrigerated: 72 hours
Frozen: 90 days